Naroda, Ahmedabad, Gujarat
GST No. 24AAXFP8543J1ZH
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | P SQUARE CNC |
| Z - Axis Travel | 600 MM |
| Spindle Speed | 6000 RPM |
| Model Name/Number | Gloriya 600 |
| Automation Grade | Automatic |
| X - Axis Travel | 600 MM |
| Y - Axis Travel | 600 MM |
| Dist. From Spindle Face To Pallet Center | 800 MM |
| model name | GLORIYA 600 | |
| CAPACITY | ||
| Table Size | 600 X 500 mm | |
| T- Slot Width | 16 mm | |
| Max load on Table | 850 kg | |
| Distance From Floor To Table | 800 mm | |
| SLIDES | ||
| X - Travel | 600 mm | |
| Y - Travel | 600 mm | |
| Z - Travel | 600 mm | |
| SPINDLE | ||
| Spindle Taper | BT - 40 | |
| Spindel Motor | 7.5 Kw | |
| SpindleSpeed | 6000 rpm | |
| TOOLING | ||
| No. of tools | 16 | |
| Max Tool Dia. | 80/125 mm | |
| Tool Shank Type | BT-40 | |
| Max Tool Weight | 7 kg | |
| Max Tool Length | 250 mm | |
| ACCURACY | ||
| Repeatability | 0.010 mm | |
| SYSTEM | ||
| Siemens, Fanuc, LNC, Mitsubishi | ||
| OPTIONAL | ||
| Servo Stabilizer |
Additional Information:
Explore More Products
© P Square CNC Machinery And Engineering LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited