Naroda, Ahmedabad, Gujarat
GST No. 24AAXFP8543J1ZH
Approx. Rs 14,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 320 mm |
| Model Name/Number | Smaug 165 |
| Brand | P SQUARE CNC |
| Range of Spindle Speeds | 50 - 3000 rpm |
| Spindle Bore | 45 mm |
| max turning length | 220 mm |
| Type of Lathe Machine | automatiic |
| std turning dia. | 165 mm |
| max job swing dia. | 165 mm |
| model name | SMAUG 165 | |
| CAPACITY | ||
| Swing over Bed | 320 mm | |
| Std. Turning Dia. | 165 mm | |
| Max Job Swing Dia. | 165 mm | |
| Max. Turning Length* | 220 mm | |
| Chuck Size | 165 mm | |
| SLIDES | ||
| X - AXIS Travel | 320mm | |
| Z - AXIS Travel | 220mm | |
| (X) Ball Screw | 32 X 10 | |
| (X) LM Guide | 30mm | |
| (Z) Ball Screw | 25x10 | |
| (Z) LM Guide | 30mm | |
| SPINDLE | ||
| Spindle Motor Power | 5.5kw | |
| Spindle Bore | 45mm | |
| Spindle Nose | A2-5 | |
| Max. Bar Capacity | 32mm | |
| Speed Range | 50 - 3000 RPM | |
| TOOLING | ||
| Gang type | 3 nos | |
| No of Tools | 3 nos | |
| Max Boring Bar Cap. | 32mm | |
| Tool Size (Cross Sectional) | 20x20mm | |
| ACCURACY | ||
| Repeatability | 0.015mm | |
| Weight (Approx) | ||
| Weight | 2600kg | |
| SYSTEM | ||
| Siemens, Fanuc, LNC, Mitsubishi |
Additional Information:
Approx. Rs 18,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 500 mm |
| Maximum Turning Length | 500 mm |
| Model Name/Number | Smaug 200x5A |
| Brand | P SQUARE CNC |
| Chuck Diameter | 200 mm |
| Spindle Size | A2-6 |
| Max Bar Capacity | 52 |
| Country of Origin | Made in India |
| Standard Chuck Size | 200 mm |
| X-Axis Travel | 180 |
| Tooling Type | Turret |
| Spindle Bore | 52 mm |
| Range of Spindle Speeds | 50 - 4000 rpm |
| Std. Turning Dia. | 250 mm |
| Max Job Swing Dia. | 350 mm |
| Tools Station | 8 - 12 |
| Type of Lathe Machine | cnc lathe machine |
| Z-Axis Travel | 550 |
| model name | SMAUG 500 | |
| CAPACITY | ||
| Swing over Bed | 500 mm | |
| Std. Turning Dia. | 250 mm | |
| Max Job Swing Dia. | 320 mm | |
| Max. Turning Length* | 500mm | |
| Chuck Size | 200mm | |
| SLIDES | ||
| X - AXIS Travel | 185 mm | |
| Z - AXIS Travel | 550 mm | |
| (X) Ball Screw | 32 X 10 | |
| (X) LM Guide | 45 mm | |
| (Z) Ball Screw | 32 X 10 | |
| (Z) LM Guide | 45 mm | |
| SPINDLE | ||
| Spindle Motor Power | 7.5 Kw | |
| Spindle Bore | 55 mm | |
| Spindle Nose | A2-6 | |
| Max. Bar Capacity | 42 mm | |
| Speed Range | 50 - 3000 RPM | |
| TOOLING | ||
| Turret | BTP-80 | |
| No of Tools | 8 | |
| Max Boring Bar Cap. | 40 mm | |
| Tool Size (Cross Sectional) | 25 X 25 mm | |
| TAIL STOCK | ||
| Quill Dia | 80 mm | |
| Quill Stork | 100mm | |
| Taper | MT-4 | |
| ACCURACY | ||
| Repeatability | 0.005 mm | |
| Weight (Approx) | ||
| Weight | 3250 Kg | |
| SYSTEM | ||
| Siemens, Fanuc, LNC, Mitsubishi | ||
| OPTIONAL | ||
| Servo Stabilizer, Chip Conveyor, Stedy Rest |
Additional Information:
Approx. Rs 16,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Maximum Turning Length | 300 mm |
| Swing Over Bed | 300 mm |
| Model Name/Number | Smaug 200x3A |
| Brand | P SQUARE CNC |
| Chuck Diameter | 200 mm |
| Max Bar Capacity | 52 |
| Country of Origin | Made in India |
| Standard Chuck Size | 200x3J |
| Range of Spindle Speeds | 50 - 4000 rpm |
| X-Axis Travel | 180 |
| Type of Lathe Machine | CNC |
| max turning length | 300 mm |
| Tooling type | Turret |
| Tool Station | 8 / 12 |
| std. turning dia. | 350 mm |
| Z-Axis Travel | 350 |
| max job swing dia. | 350 mm |
| model name | SMAUG 300 | |
| CAPACITY | ||
| Swing over Bed | 450 mm | |
| Std. Turning Dia. | 300 mm | |
| Max Job Swing Dia. | 350 mm | |
| Max. Turning Length* | 1250 mm | |
| Chuck Size | 250 mm | |
| SLIDES | ||
| X - AXIS Travel | 220 mm | |
| Z - AXIS Travel | 1300 mm | |
| (X) Ball Screw | 32 X 10 | |
| (X) LM Guide | 45 mm | |
| (Z) Ball Screw | 32 X 10 | |
| (Z) LM Guide | 45 mm | |
| SPINDLE | ||
| Spindle Motor Power | 7.5 Kw | |
| Spindle Bore | 85 mm | |
| Spindle Nose | A2-8 | |
| Max. Bar Capacity | 65 mm | |
| Speed Range | 50 - 2500 RPM | |
| TOOLING | ||
| Turret | BTP-80 | |
| No of Tools | 8 | |
| Max Boring Bar Cap. | 40 mm | |
| Tool Size (Cross Sectional) | 25 X 25 mm | |
| TAIL STOCK | ||
| Quill Dia | 80 mm | |
| Quill Stork | 100mm | |
| Taper | MT-4 | |
| ACCURACY | ||
| Repeatability | 0.005 mm | |
| SYSTEM | ||
| Siemens, Fanuc, LNC, Mitsubishi | ||
| OPTIONAL | ||
| Servo Stabilizer, Chip Conveyor, Stedy Rest |
Additional Information:
Explore More Products
© P Square CNC Machinery And Engineering LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited